COLCHESTER
AND DISTRICT
TENNIS LEAGUE
2010 Season
MENS
Premier P W D L A F Pts
               
Kirby A 0 0 0 0 0 0 0
Spring Lane A 0 0 0 0 0 0 0
Dedham A 0 0 0 0 0 0 0
Frinton A 0 0 0 0 0 0 0
The Essex 0 0 0 0 0 0 0
Division One P W D L A F Pts
               
Frinton B 0 0 0 0 0 0 0
Kirby B 0 0 0 0 0 0 0
Phoenix A 0 0 0 0 0 0 0
West Mersea A 0 0 0 0 0 0 0
Colchester Lawn A 0 0 0 0 0 0 0
Division Two P W D L A F Pts
               
Dedham B 0 0 0 0 0 0 0
Lt Clacton 0 0 0 0 0 0 0
Frinton C 0 0 0 0 0 0 0
Col Gar Off Club A 0 0 0 0 0 0 0
Kirby C 0 0 0 0 0 0 0
Division Three P W D L A F Pts
               
Col Gar Off Club B 0 0 0 0 0 0 0
Spring Lane B 0 0 0 0 0 0 0
Wivenhoe 0 0 0 0 0 0 0
Dovercourt 0 0 0 0 0 0 0
Colchester Lawn B 0 0 0 0 0 0 0
Division Four(1) P W D L A F Pts
               
West Mersea B 0 0 0 0 0 0 0
Lexden Hill 0 0 0 0 0 0 0
Col Tennis Centre B 0 0 0 0 0 0 0
Col Tennis Centre A 0 0 0 0 0 0 0
Col Garr Off Club C 0 0 0 0 0 0 0
Spring Lane C 0 0 0 0 0 0 0
Prested Hall 0 0 0 0 0 0 0
Phoenix B 0 0 0 0 0 0 0
Produced
16-Feb-10
*** = sets/points deducted
LADIES
Premier P W D L A F Pts
               
The Essex A 0 0 0 0 0 0 0
Lexden Hill 0 0 0 0 0 0 0
Lexden Squash A 0 0 0 0 0 0 0
Frinton B 0 0 0 0 0 0 0
Frinton A 0 0 0 0 0 0 0
Division One P W D L A F Pts
               
Lexden Squash C 0 0 0 0 0 0 0
Lexden Squash B 0 0 0 0 0 0 0
Colchester Lawn A 0 0 0 0 0 0 0
Phoenix A 0 0 0 0 0 0 0
The Essex B 0 0 0 0 0 0 0
Division Two P W D L A F Pts
               
Dedham 0 0 0 0 0 0 0
Phoenix B 0 0 0 0 0 0 0
Dovercourt 0 0 0 0 0 0 0
Kirby 0 0 0 0 0 0 0
The Essex C 0 0 0 0 0 0 0
Division Three P W D L A F Pts
               
The Essex D 0 0 0 0 0 0 0
Frinton C 0 0 0 0 0 0 0
Spring Lane B 0 0 0 0 0 0 0
West Mersea 0 0 0 0 0 0 0
Wivenhoe 0 0 0 0 0 0 0
Division Four P W D L A F Pts
               
The Essex E 0 0 0 0 0 0 0
Col Gar Off Club 0 0 0 0 0 0 0
Phoenix C 0 0 0 0 0 0 0
Spring Lane A 0 0 0 0 0 0 0
Lexden Squash D 0 0 0 0 0 0 0
Division Five 0 0 0 0 0 0 0
               
Col Tennis Centre B 0 0 0 0 0 0 0
Prested Hall 0 0 0 0 0 0 0
Free1 0 0 0 0 0 0 0
Spring Lane C 0 0 0 0 0 0 0
Col Tennis Centre A 0 0 0 0 0 0 0
Produced
16-Feb-10
*** = sets/points deducted
MIXED
Premier P W D L A F Pts
               
Frinton B 0 0 0 0 0 0 0
Phoenix A 0 0 0 0 0 0 0
Kirby A 0 0 0 0 0 0 0
The Essex A 0 0 0 0 0 0 0
Frinton A 0 0 0 0 0 0 0
Division One P W D L A F Pts
               
Dedham A 0 0 0 0 0 0 0
Lexden Hill 0 0 0 0 0 0 0
Spring Lane A 0 0 0 0 0 0 0
Lexden Squash A 0 0 0 0 0 0 0
Frinton C 0 0 0 0 0 0 0
Division Two P W D L A F Pts
               
Dovercourt A 0 0 0 0 0 0 0
Colchester Lawn A 0 0 0 0 0 0 0
Kirby B 0 0 0 0 0 0 0
Dedham B 0 0 0 0 0 0 0
Wivrnhoe 0 0 0 0 0 0 0
Division Three P W D L A F Pts
               
Phoenix B 0 0 0 0 0 0 0
Kirby C 0 0 0 0 0 0 0
Colchester Lawn B 0 0 0 0 0 0 0
Lexden Squash B 0 0 0 0 0 0 0
The Essex B 0 0 0 0 0 0 0
Division Four P W D L A F Pts
               
Dovercourt B 0 0 0 0 0 0 0
Spring Lane B 0 0 0 0 0 0 0
Colchester Lawn C 0 0 0 0 0 0 0
West Mersea A 0 0 0 0 0 0 0
Frinton D 0 0 0 0 0 0 0
Division Five P W D L A F Pts
               
Col Tennis Centre 0 0 0 0 0 0 0
West Mersea B 0 0 0 0 0 0 0
Col Garr Officers Club 0 0 0 0 0 0 0
Wivenhoe B 0 0 0 0 0 0 0
Produced
16-Feb-10
*** = sets/points deducted