COLCHESTER
AND DISTRICT
TENNIS LEAGUE
2010 Season
MENS
Premier P W D L A F Pts
               
Spring Lane A 7 7 0 0 7 52 73
Kirby A 8 4 0 4 37 35 47
The Essex 6 3 0 3 26 24 33
Frinton A*** 7 3 0 4 31 24 25
Dedham A 6 0 0 6 44 10 10
Division One P W D L A F Pts
               
Phoenix A 6 6 0 0 14 40 58
Kirby B 5 3 0 2 17 28 37
Frinton B 4 2 1 1 12 1/2 23 1/2 30 1/2
Colchester Lawn A 7 2 1 4 42 1/2 20 1/2 27 1/2
West Mersea A 6 0 0 6 40 14 14
Division Two P W D L A F Pts
               
Col Gar Off Club A 6 6 0 0 10 1/2 43 1/2 61 1/2
Dedham B 7 4 0 3 29 34 46
Kirby C 6 4 0 2 20 31 43
Frinton C*** 6 2 0 4 27 24 26
Lt Clacton*** 7 0 0 7 54 1/2 8 1/2 4 1/2
Division Three P W D L A F Pts
               
Wivenhoe 7 6 0 1 17 42 1/2 60 1/2
Spring Lane B 6 5 0 1 20 1/2 33 1/2 48 1/2
Col Gar Off Club B 6 3 0 3 22 28 1/2 37 1/2
Colchester Lawn B 6 1 0 5 40 14 17
Dovercourt*** 7 1 0 6 37 1/2 18 1/2 13 1/2
Division Four(1) P W D L A F Pts
               
Col Tennis Centre A 6 6 0 0 7 47 65
Lexden Hill 7 5 0 2 20 1/2 42 1/2 57 1/2
Prested Hall 5 5 0 0 6 39 54
Phoenix B 6 4 0 2 16 1/2 37 1/2 49 1/2
West Mersea B 7 3 0 4 37 26 35
Col Tennis Centre B 6 1 0 5 39 15 18
Spring Lane C 5 0 0 5 40 5 5
Col Garr Off Club C*** 6 0 0 6 50 4 0
Produced
29-Jul-10
*** = sets/points deducted
LADIES
Premier P W D L A F Pts
               
The Essex A 7 6 0 1 18 1/2 44 1/2 62 1/2
Frinton A 6 4 0 2 17 37 49
Lexden Squash A 7 3 1 3 30 33 43
Lexden Hill 6 2 1 3 34 20 27
Frinton B 6 0 0 6 44 1/2 9 1/2 9 1/2
Division One P W D L A F Pts
               
Lexden Squash B 7 4 0 3 19 44 56
The Essex B 5 5 0 0 14 31 46
Phoenix A 6 4 0 2 23 31 43
Colchester Lawn A 6 3 0 3 28 26 35
Lexden Squash C 8 0 0 8 60 12 12
Division Two P W D L A F Pts
               
Dedham 4 4 0 0 7 29 41
The Essex C 3 2 0 1 9 18 24
Phoenix B 4 1 0 3 23 13 16
Dovercourt 5 1 0 4 33 12 15
Kirby (withdrawn) 0 0 0 0 0 0 0
Division Three P W D L A F Pts
               
Wivenhoe 8 6 0 2 24 48 66
The Essex D 7 5 0 2 26 1/2 36 1/2 51 1/2
Frinton C 5 4 0 1 18 27 39
West Mersea 7 2 0 5 40 1/2 22 1/2 28 1/2
Spring Lane B 7 0 0 7 44 19 19
Division Four P W D L A F Pts
               
Spring Lane A 7 6 0 1 15 48 66
Lexden Squash D 7 5 1 1 17 1/2 45 1/2 61 1/2
Col Gar Off Club 7 2 2 3 36 27 35
Phoenix C 6 1 1 4 37 1/2 16 1/2 20 1/2
The Essex E 7 1 0 6 47 16 19
Division Five P W D L A F Pts
               
Spring Lane C 6 5 0 1 13 1/2 40 1/2 55 1/2
Col Tennis Centre A*** 5 3 0 2 16 25 30
Prested Hall 4 2 0 2 21 11 17
Col Tennis Centre B 5 0 0 5 35 1/2 9 1/2 9 1/2
Produced
29-Jul-10
*** = sets/points deducted
MIXED
Premier P W D L A F Pts
               
The Essex A 7 7 0 0 9 54 75
Kirby A 8 5 0 3 34 38 53
Frinton A 6 4 0 2 23 31 43
Frinton B 7 1 0 6 44 1/2 18 1/2 21 1/2
Phoenix A 6 0 0 6 42 1/2 11 1/2 11 1/2
Division One P W D L A F Pts
               
Lexden Squash A 7 5 0 2 20 1/2 42 1/2 57 1/2
Lexden Hill 7 5 0 2 24 39 54
Dedham A 6 5 0 1 15 1/2 38 1/2 53 1/2
Frinton C 8 3 0 5 40 32 41
Spring Lane A 8 0 0 8 62 10 10
Division Two P W D L A F Pts
               
Colchester Lawn A 7 5 0 2 24 39 54
Kirby B *** 6 4 0 2 24 26 34
Wivenhoe A 5 3 0 2 20 1/2 21 1/2 30 1/2
Dedham B 6 2 0 4 28 1/2 21 1/2 27 1/2
Dovercourt A*** 6 1 0 5 31 20 19
Division Three P W D L A F Pts
               
The Essex B 7 7 0 0 8 1/2 54 1/2 75 1/2
Lexden Squash B 7 5 0 2 25 38 53
Kirby C 8 4 0 4 34 38 50
Colchester Lawn B 7 1 0 6 46 17 20
Phoenix B 7 1 0 6 48 1/2 14 1/2 17 1/2
Division Four P W D L A F Pts
               
West Mersea A 7 5 0 2 19 1/2 43 1/2 58 1/2
Frinton D 7 5 0 2 21 1/2 41 1/2 56 1/2
Dovercourt B 7 6 0 1 31 32 50
Colchester Lawn C 7 2 0 5 40 23 29
Spring Lane B 8 0 0 8 50 22 22
Division Five P W D L A F Pts
               
West Mersea B 5 4 0 1 10 1/2 32 1/2 44 1/2
Col Garr Officers Club 5 3 0 2 17 1/2 27 1/2 36 1/2
The Essex C*** 3 1 0 2 17 8 7
Wivenhoe B 3 0 0 3 25 2 2
Produced
29-Jul-10
*** = sets/points deducted